Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2023 Call 2000   CALLS (CBOT) as of 06/06/2023 5:27:21 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3800   217'4s   -11'4         229'0  6/05/2023 01:18:00
 3900   207'4s   -11'4         219'0  6/05/2023 01:18:00
 4000   197'4s   -11'4         209'0  6/05/2023 01:18:00
 4100   187'4s   -11'4         199'0  6/05/2023 01:18:00
 4200   177'4s   -11'4         189'0  6/05/2023 01:18:00
 4250   172'4s   -11'4         184'0  6/05/2023 01:18:00
 4300   167'4s   -11'4         179'0  6/05/2023 01:18:00
 4350   162'4s   -11'4         174'0  6/05/2023 01:18:00
 4400   157'4s   -11'4         169'0  6/05/2023 01:18:00
 4450   152'4s   -11'4         164'0  6/05/2023 01:18:00
 4500   147'4s   -11'4         159'0  6/05/2023 01:18:00
 4550   142'4s   -11'4         154'0  6/05/2023 01:18:00
 4600   137'4s   -11'4         149'0  6/05/2023 01:18:00
 4650   132'5s   -11'4         144'1  6/05/2023 01:18:00
 4700   127'5s   -11'4         139'1  6/05/2023 01:18:00
 4750   122'5s   -11'4         134'1  6/05/2023 01:18:00
 4800   117'5s   -11'4         129'1  6/05/2023 01:18:00
 4850   112'6s   -11'3         124'1  6/05/2023 01:18:00
 4900   107'6s   -11'4         119'2  6/05/2023 01:18:00
 4950   102'6s   -11'4         114'2  6/05/2023 01:18:00
 5000   97'7s   -11'4         109'3  6/05/2023 01:18:00
 5050   93'0s   -11'3         104'3  6/05/2023 01:18:00
 5100   88'0s   -11'4         99'4  6/05/2023 01:18:00
 5150   83'1s   -11'4         94'5  6/05/2023 01:18:00
 5200   78'2s   -11'4         89'6  6/05/2023 01:18:00
 5250   73'4s   -11'3         84'7  6/05/2023 01:18:00
 5300   68'5s   -11'4         80'1  6/05/2023 01:18:00
 5350   64'0s   -11'3         75'3  6/05/2023 01:18:00
 5400   59'2s   -11'3   57'4   57'4   57'4   70'5  6/05/2023 01:18:00
 5450   54'6s   -11'2   71'2   71'2   71'2   66'0  6/05/2023 01:18:00
 5500   50'2s   -11'1   65'1   65'1   48'6   61'3  6/05/2023 01:18:00
 5550   46'0s   -10'7   60'6   60'6   60'6   56'7  6/05/2023 01:18:00
 5600   41'7s   -10'5   56'0   56'0   42'2   52'4  6/05/2023 01:18:00
 5650   37'7s   -10'4         48'3  6/05/2023 01:18:00
 5700   34'1s   -10'1   48'0   48'0   33'0   44'2  6/05/2023 01:18:00
 5750   30'5s   -9'6   38'1   41'5   30'4   40'3  6/05/2023 01:18:00
 5800   30'0s   2'5   30'0   30'0   30'0   27'3  6/05/2023 07:49:00
 5850   31'1s   6'7   31'1   31'1   31'1   24'2  6/06/2023 04:45:00
 5900   28'4s   7'1   26'0   28'4   26'0   21'3  6/06/2023 05:07:00
 5950   26'0s   7'2   26'0   26'0   26'0   18'6  6/06/2023 05:12:00
 6000   22'2s   5'7   18'0   22'2   18'0   16'3  6/06/2023 04:53:00
 6050   17'5s   3'3   16'5   18'0   16'5   14'2  6/06/2023 03:33:00
 6100   17'2s   5'0   14'4   17'2   13'5   12'2  6/06/2023 04:45:00
 6150   12'4s   1'7   13'2   13'4   12'4   10'5  6/06/2023 02:24:00
 6200   13'0s   3'7   11'2   13'0   10'7   9'1  6/06/2023 04:48:00
 6250   11'4s   3'5   10'4   11'4   10'4   7'7  6/06/2023 04:52:00
 6300   9'1s   2'3   6'6   9'1   6'6   6'6  6/05/2023 11:40:00
 6350   9'1s   3'3   7'4   9'1   7'1   5'6  6/06/2023 05:08:00
 6400   8'0s   3'1   5'5   8'0   5'5   4'7  6/06/2023 05:10:00
 6450   6'3s   2'1   6'3   6'3   6'3   4'2  6/06/2023 04:40:00
 6500   5'5s   2'0   4'4   5'6   4'4   3'5  6/06/2023 05:06:00
 6550   4'6s   1'5   4'1   4'6   4'1   3'1  6/06/2023 04:40:00
 6600   4'2s   1'5   3'5   4'2   3'5   2'5  6/06/2023 05:06:00
 6650   3'6s   1'4   3'5   3'6   3'5   2'2  6/06/2023 05:06:00
 6700   2'7s   0'7   2'7   2'7   2'7   2'0  6/06/2023 01:34:00
 6750   2'0s   0'2   2'0   2'0   2'0   1'6  6/05/2023 09:45:00
 6800   2'0s   0'4   2'0   2'0   2'0   1'4  6/06/2023 03:08:00
 6850   1'5s   0'2   1'5   1'5   1'5   1'3  6/05/2023 09:02:00
 6900   1'2s   -1'1   2'1   2'1   1'2   2'3  6/05/2023 01:18:00
 6950   1'1s   0'0   1'1   1'1   1'1   1'1  6/05/2023 07:00:00
 7000   1'0s   -0'7   2'0   2'2   1'0   1'7  6/05/2023 01:18:00
 7050   0'7s   -0'6         1'5  6/05/2023 01:18:00
 7100   0'7s   -0'5         1'4  6/05/2023 01:18:00
 7150   0'6s   -0'5   0'7   0'7   0'7   1'3  6/05/2023 01:18:00
 7200   0'5s   -0'5   1'1   1'1   1'1   1'2  6/05/2023 01:18:00
 7250   0'5s   -0'4         1'1  6/05/2023 01:18:00
 7300   0'5s   -0'3         1'0  6/05/2023 01:18:00
 7350   0'4s   -0'4   0'4   0'4   0'4   1'0  6/05/2023 01:18:00
 7400   0'4s   -0'3   0'4   0'4   0'4   0'7  6/05/2023 01:18:00
 7450   0'4s   -0'2   0'5   0'5   0'5   0'6  6/05/2023 01:18:00
 7500   0'3s   -0'3   0'4   0'4   0'4   0'6  6/05/2023 01:18:00
 7550   0'3s   -0'2   0'3   0'3   0'3   0'5  6/05/2023 01:18:00
 7600   0'3s   -0'2   0'6   0'6   0'6   0'5  6/05/2023 01:18:00
 7650   0'3s   -0'2         0'5  6/05/2023 01:18:00
 7700   0'2s   -0'2         0'4  6/05/2023 01:18:00
 7750   0'2s   -0'2         0'4  6/05/2023 01:18:00
 7800   0'2s   -0'2   0'3   0'3   0'2   0'4  6/05/2023 01:18:00
 7850   0'2s   -0'1         0'3  6/05/2023 01:18:00
 7900   0'2s   -0'1         0'3  6/05/2023 01:18:00
 7950   0'2s   -0'1         0'3  6/05/2023 01:18:00
 8000   0'2s   0'0         0'2  6/05/2023 01:18:00
 8050   0'2s   0'0         0'2  6/05/2023 01:18:00
 8100   0'2s   0'0         0'2  6/05/2023 01:18:00
 8200   0'2s   0'0   0'2   0'2   0'2   0'2  6/05/2023 01:18:00
 8300   0'1s   0'0   0'1   0'1   0'1   0'1  6/05/2023 09:19:00
 8400   0'1s   0'0         0'1  6/05/2023 01:18:00
 8500   0'1s   0'0         0'1  6/05/2023 01:18:00
 8600   0'1s   0'0         0'1  6/05/2023 01:18:00
 8700   0'1s   0'0         0'1  6/05/2023 01:18:00
 8800   0'1s   0'0         0'1  6/05/2023 01:18:00
 8900   0'1s   0'0         0'1  6/05/2023 01:18:00
 9000   0'1s   0'0         0'1  6/05/2023 01:18:00
 9100   0'1s   0'0         0'1  6/05/2023 01:18:00
 9200   0'1s   0'0         0'1  6/05/2023 01:18:00
 9300   0'1s   0'0         0'1  6/05/2023 01:18:00
 9400   0'1s   0'0         0'1  6/05/2023 01:18:00
 9500   0'1s   0'0         0'1  6/05/2023 01:18:00
 9600   0'1s   0'0         0'1  6/05/2023 01:18:00
 9700   0'1s   0'0         0'1  6/05/2023 01:18:00
 9800   0'1s   0'0         0'1  6/05/2023 01:18:00
 9900   0'1s   0'0         0'1  6/05/2023 01:18:00
 10000   0'1s   0'0         0'1  6/05/2023 01:18:00
 10100   0'1s   0'0         0'1  6/05/2023 01:18:00
 10200   0'1s   0'0         0'1  6/05/2023 01:18:00
 10300   0'1s   0'0         0'1  6/05/2023 01:18:00
 10400   0'1s   0'0         0'1  6/05/2023 01:18:00
 10500   0'1s   0'0         0'1  6/05/2023 01:18:00
 10600   0'1s   0'0         0'1  6/05/2023 01:18:00
 10700   0'1s   0'0         0'1  6/05/2023 01:18:00
 10800   0'1s   0'0         0'1  6/05/2023 01:18:00
 10900   0'1s   0'0         0'1  6/05/2023 01:18:00
 11000   0'1s   0'0         0'1  6/05/2023 01:18:00
 11100   0'1s   0'0         0'1  6/05/2023 01:18:00
 11200   0'1s   0'0         0'1  6/05/2023 01:18:00
 11300   0'1s   0'0         0'1  6/05/2023 01:18:00
 11400   0'1s   0'0         0'1  6/05/2023 01:18:00
 20000   0'1s   0'0         0'1  6/05/2023 01:18:00

@C3N: CORN July 2023 Call 2000   PUTS (CBOT) as of 06/06/2023 5:27:21 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1s   0'0         0'1  6/05/2023 01:18:00
 3100   0'1s   0'0         0'1  6/05/2023 01:18:00
 3400   0'1s   0'0         0'1  6/05/2023 01:18:00
 3500   0'1s   0'0         0'1  6/05/2023 01:18:00
 3600   0'1s   0'0         0'1  6/05/2023 01:18:00
 3700   0'1s   0'0         0'1  6/05/2023 01:18:00
 3800   0'1s   0'0         0'1  6/05/2023 01:18:00
 3900   0'1s   0'0         0'1  6/05/2023 01:18:00
 4000   0'1s   0'0         0'1  6/05/2023 01:18:00
 4100   0'1s   0'0         0'1  6/05/2023 01:18:00
 4200   0'1s   0'0         0'1  6/05/2023 01:18:00
 4250   0'1s   0'0         0'1  6/05/2023 01:18:00
 4300   0'1s   0'0         0'1  6/05/2023 01:18:00
 4350   0'1s   0'0         0'1  6/05/2023 01:18:00
 4400   0'1s   0'0         0'1  6/05/2023 01:18:00
 4450   0'1s   0'0         0'1  6/05/2023 01:18:00
 4500   0'1s   0'0         0'1  6/05/2023 01:18:00
 4550   0'1s   0'0         0'1  6/05/2023 01:18:00
 4600   0'2s   0'0   0'1   0'1   0'1   0'2  6/05/2023 01:18:00
 4650   0'2s   0'0         0'2  6/05/2023 01:18:00
 4700   0'2s   0'0         0'2  6/05/2023 01:18:00
 4750   0'2s   0'0   0'2   0'2   0'2   0'2  6/05/2023 01:18:00
 4800   0'3s   0'1         0'2  6/05/2023 01:18:00
 4850   0'3s   0'1         0'2  6/05/2023 01:18:00
 4900   0'3s   0'0   0'3   0'3   0'3   0'3  6/05/2023 01:18:00
 4950   0'4s   0'1         0'3  6/05/2023 01:18:00
 5000   0'4s   0'0   0'4   0'4   0'3   0'4  6/05/2023 01:18:00
 5050   0'5s   0'1   0'3   0'5   0'3   0'4  6/05/2023 01:18:00
 5100   0'5s   0'0   0'5   0'6   0'5   0'5  6/05/2023 01:18:00
 5150   0'6s   0'0   0'5   0'5   0'5   0'6  6/05/2023 01:18:00
 5200   0'7s   0'0         0'7  6/05/2023 01:18:00
 5250   1'1s   0'0   1'1   1'1   1'1   1'1  6/06/2023 02:16:00
 5300   1'2s   0'0   1'2   1'2   1'0   1'2  6/05/2023 01:18:00
 5350   1'4s   0'0   1'4   1'4   1'2   1'4  6/05/2023 01:18:00
 5400   1'7s   0'1   1'5   2'0   1'4   1'6  6/05/2023 01:18:00
 5450   2'3s   0'2   1'7   2'4   1'6   2'1  6/05/2023 01:18:00
 5500   2'2s   -0'5   2'2   2'2   2'2   2'7  6/06/2023 05:07:00
 5550   3'5s   0'5   2'7   3'6   2'5   3'0  6/05/2023 01:18:00
 5600   4'3s   0'6   3'2   5'0   3'0   3'5  6/05/2023 01:18:00
 5650   5'0s   -0'4   5'0   5'0   5'0   5'4  6/05/2023 08:40:00
 5700   6'0s   -0'6   6'0   6'0   6'0   6'6  6/05/2023 07:57:00
 5750   7'2s   -1'0   7'2   7'2   7'2   8'2  6/05/2023 08:34:00
 5800   7'0s   -2'7   8'3   8'7   7'0   9'7  6/06/2023 05:12:00
 5850   11'6s   2'3   8'5   12'0   8'2   9'3  6/05/2023 01:18:00
 5900   12'7s   -1'0   12'0   12'7   12'0   13'7  6/06/2023 02:24:00
 5950   12'0s   -4'2   13'7   13'7   12'0   16'2  6/06/2023 05:12:00
 6000   14'6s   -4'1   17'3   17'3   14'6   18'7  6/06/2023 05:04:00
 6050   20'0s   -1'6   20'0   20'0   20'0   21'6  6/05/2023 07:00:00
 6100   23'2s   -1'4   22'0   23'2   21'7   24'6  6/06/2023 02:55:00
 6150   28'1s   5'2   21'7   27'1   20'7   22'7  6/05/2023 01:18:00
 6200   31'5s   5'6   24'0   31'2   23'6   25'7  6/05/2023 01:18:00
 6250   32'0s   -3'2   32'0   32'0   32'0   35'2  6/06/2023 03:10:00
 6300   39'1s   6'5   32'7   40'0   31'4   32'4  6/05/2023 01:18:00
 6350   40'0s   -3'1   40'0   40'0   40'0   43'1  6/05/2023 07:00:00
 6400   43'3s   -4'0   43'3   43'3   43'3   47'3  6/06/2023 03:10:00
 6450   51'5s   8'1         43'4  6/05/2023 01:18:00
 6500   56'0s   8'3   48'7   55'5   45'5   47'5  6/05/2023 01:18:00
 6550   60'4s   8'6         51'6  6/05/2023 01:18:00
 6600   65'0s   9'0   54'4   54'4   54'4   56'0  6/05/2023 01:18:00
 6650   69'5s   9'2   70'2   70'2   70'2   60'3  6/05/2023 01:18:00
 6700   74'3s   9'5         64'6  6/05/2023 01:18:00
 6750   79'1s   9'7   75'6   75'6   75'6   69'2  6/05/2023 01:18:00
 6800   83'7s   10'0         73'7  6/05/2023 01:18:00
 6850   88'6s   10'2         78'4  6/05/2023 01:18:00
 6900   93'5s   10'3         83'2  6/05/2023 01:18:00
 6950   98'3s   10'3         88'0  6/05/2023 01:18:00
 7000   103'3s   10'6         92'5  6/05/2023 01:18:00
 7050   108'2s   10'7         97'3  6/05/2023 01:18:00
 7100   113'1s   10'7         102'2  6/05/2023 01:18:00
 7150   118'1s   11'0         107'1  6/05/2023 01:18:00
 7200   123'0s   11'0         112'0  6/05/2023 01:18:00
 7250   127'7s   11'0         116'7  6/05/2023 01:18:00
 7300   132'7s   11'1         121'6  6/05/2023 01:18:00
 7350   137'7s   11'1         126'6  6/05/2023 01:18:00
 7400   142'6s   11'1         131'5  6/05/2023 01:18:00
 7450   147'6s   11'2         136'4  6/05/2023 01:18:00
 7500   152'6s   11'2         141'4  6/05/2023 01:18:00
 7550   157'5s   11'2         146'3  6/05/2023 01:18:00
 7600   162'5s   11'2         151'3  6/05/2023 01:18:00
 7650   167'5s   11'2         156'3  6/05/2023 01:18:00
 7700   172'5s   11'3         161'2  6/05/2023 01:18:00
 7750   177'5s   11'3         166'2  6/05/2023 01:18:00
 7800   182'5s   11'3         171'2  6/05/2023 01:18:00
 7850   187'5s   11'4         176'1  6/05/2023 01:18:00
 7900   192'4s   11'3         181'1  6/05/2023 01:18:00
 8000   202'4s   11'4         191'0  6/05/2023 01:18:00
 8100   212'4s   11'4         201'0  6/05/2023 01:18:00
 8200   222'4s   11'4         211'0  6/05/2023 01:18:00
 8300   232'4s   11'4         221'0  6/05/2023 01:18:00
 8400   242'4s   11'4         231'0  6/05/2023 01:18:00
 8500   252'4s   11'4         241'0  6/05/2023 01:18:00
 8600   262'4s   11'4         251'0  6/05/2023 01:18:00
 8700   272'4s   11'4         261'0  6/05/2023 01:18:00
 8800   282'4s   11'4         271'0  6/05/2023 01:18:00
 8900   292'4s   11'4         281'0  6/05/2023 01:18:00
 9000   302'4s   11'4         291'0  6/05/2023 01:18:00
 9100   312'4s   11'4         301'0  6/05/2023 01:18:00
 9200   322'4s   11'4         311'0  6/05/2023 01:18:00
 9600   362'4s   11'4         351'0  6/05/2023 01:18:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN