Options for @C4K

Commodity    Show All Strike Prices
@C4K: CORN May 2024 Call 2000   CALLS (CBOT) as of 04/19/2024 12:27:22 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3450   81'7   0'0         81'7  4/18/2024 01:22:00
 3500   76'7   0'0         76'7  4/18/2024 01:22:00
 3600   66'7   0'0         66'7  4/18/2024 01:22:00
 3700   56'7   0'0         56'7  4/18/2024 01:22:00
 3750   51'7   0'0         51'7  4/18/2024 01:22:00
 3800   46'7   0'0         46'7  4/18/2024 01:22:00
 3850   41'7   0'0         41'7  4/18/2024 01:22:00
 3900   36'7   0'0         36'7  4/18/2024 01:22:00
 3950   31'7   0'0         31'7  4/18/2024 01:22:00
 4000   26'7   0'0         26'7  4/18/2024 01:22:00
 4050   22'0   0'0         22'0  4/18/2024 01:22:00
 4100   17'2   0'0         17'2  4/18/2024 01:22:00
 4150   12'5   0'0         12'5  4/18/2024 01:22:00
 4200   11'4   2'7   11'4   11'4   11'4   8'5  4/18/2024 08:59:00
 4250   5'3   0'0         5'3  4/18/2024 01:22:00
 4300   5'3   2'3   3'2   6'0   3'0   3'0  4/18/2024 11:15:00
 4350   3'0   1'4   1'5   3'4   1'5   1'4  4/18/2024 10:18:00
 4400   2'2   1'3   0'6   2'2   0'6   0'7  4/18/2024 10:10:00
 4450   1'0   0'4   0'5   1'0   0'5   0'4  4/18/2024 09:47:00
 4500   0'4   0'2   0'3   0'5   0'3   0'2  4/18/2024 10:51:00
 4550   0'2   0'0         0'2  4/18/2024 01:22:00
 4600   0'2   0'1   0'3   0'3   0'2   0'1  4/18/2024 10:18:00
 4650   0'2   0'1   0'2   0'2   0'2   0'1  4/18/2024 09:24:00
 4700   0'2   0'1   0'2   0'2   0'2   0'1  4/18/2024 10:14:00
 4750   0'1   0'0         0'1  4/18/2024 01:22:00
 4800   0'1   0'0         0'1  4/18/2024 01:22:00
 4850   0'1   0'0         0'1  4/18/2024 01:22:00
 4900   0'1   0'0         0'1  4/18/2024 01:22:00
 4950   0'1   0'0         0'1  4/18/2024 01:22:00
 5000   0'1   0'0         0'1  4/18/2024 01:22:00
 5050   0'1   0'0         0'1  4/18/2024 01:22:00
 5100   0'1   0'0         0'1  4/18/2024 01:22:00
 5150   0'1   0'0         0'1  4/18/2024 01:22:00
 5200   0'1   0'0         0'1  4/18/2024 01:22:00
 5250   0'1   0'0         0'1  4/18/2024 01:22:00
 5300   0'1   0'0         0'1  4/18/2024 01:22:00
 5350   0'1   0'0         0'1  4/18/2024 01:22:00
 5400   0'1   0'0         0'1  4/18/2024 01:22:00
 5450   0'1   0'0         0'1  4/18/2024 01:22:00
 5500   0'1   0'0         0'1  4/18/2024 01:22:00
 5550   0'1   0'0         0'1  4/18/2024 01:22:00
 5600   0'1   0'0         0'1  4/18/2024 01:22:00
 5650   0'1   0'0         0'1  4/18/2024 01:22:00
 5700   0'1   0'0         0'1  4/18/2024 01:22:00
 5750   0'1   0'0         0'1  4/18/2024 01:22:00
 5800   0'1   0'0         0'1  4/18/2024 01:22:00
 5900   0'1   0'0         0'1  4/18/2024 01:22:00
 6000   0'1   0'0         0'1  4/18/2024 01:22:00
 6100   0'1   0'0         0'1  4/18/2024 01:22:00
 6200   0'1   0'0         0'1  4/18/2024 01:22:00
 6300   0'1   0'0         0'1  4/18/2024 01:22:00
 6400   0'1   0'0         0'1  4/18/2024 01:22:00
 6500   0'1   0'0         0'1  4/18/2024 01:22:00
 6600   0'1   0'0         0'1  4/18/2024 01:22:00
 6700   0'1   0'0         0'1  4/18/2024 01:22:00
 6800   0'1   0'0         0'1  4/18/2024 01:22:00
 6900   0'1   0'0         0'1  4/18/2024 01:22:00
 7000   0'1   0'0         0'1  4/18/2024 01:22:00
 7100   0'1   0'0         0'1  4/18/2024 01:22:00
 7200   0'1   0'0         0'1  4/18/2024 01:22:00
 7300   0'1   0'0         0'1  4/18/2024 01:22:00
 7400   0'1   0'0         0'1  4/18/2024 01:22:00
 7500   0'1   0'0         0'1  4/18/2024 01:22:00
 7600   0'1   0'0         0'1  4/18/2024 01:22:00
 7700   0'1   0'0         0'1  4/18/2024 01:22:00
 7800   0'1   0'0         0'1  4/18/2024 01:22:00
 7900   0'1   0'0         0'1  4/18/2024 01:22:00
 8000   0'1   0'0         0'1  4/18/2024 01:22:00
 8200   0'1   0'0         0'1  4/18/2024 01:22:00
 8300   0'1   0'0         0'1  4/18/2024 01:22:00
 8500   0'1   0'0         0'1  4/18/2024 01:22:00
 8600   0'1   0'0         0'1  4/18/2024 01:22:00
 8700   0'1   0'0         0'1  4/18/2024 01:22:00
 8800   0'1   0'0         0'1  4/18/2024 01:22:00
 8900   0'1   0'0         0'1  4/18/2024 01:22:00
 9000   0'1   0'0         0'1  4/18/2024 01:22:00
 9200   0'1   0'0         0'1  4/18/2024 01:22:00
 9300   0'1   0'0         0'1  4/18/2024 01:22:00
 9400   0'1   0'0         0'1  4/18/2024 01:22:00
 9500   0'1   0'0         0'1  4/18/2024 01:22:00

@C4K: CORN May 2024 Call 2000   PUTS (CBOT) as of 04/19/2024 12:27:22 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1   0'0         0'1  4/18/2024 01:22:00
 3200   0'1   0'0         0'1  4/18/2024 01:22:00
 3250   0'1   0'0         0'1  4/18/2024 01:22:00
 3300   0'1   0'0         0'1  4/18/2024 01:22:00
 3350   0'1   0'0         0'1  4/18/2024 01:22:00
 3400   0'1   0'0         0'1  4/18/2024 01:22:00
 3450   0'1   0'0         0'1  4/18/2024 01:22:00
 3500   0'1   0'0         0'1  4/18/2024 01:22:00
 3550   0'1   0'0         0'1  4/18/2024 01:22:00
 3600   0'1   0'0         0'1  4/18/2024 01:22:00
 3650   0'1   0'0         0'1  4/18/2024 01:22:00
 3700   0'1   0'0         0'1  4/18/2024 01:22:00
 3750   0'1   0'0         0'1  4/18/2024 01:22:00
 3800   0'1   0'0         0'1  4/18/2024 01:22:00
 3850   0'1   0'0         0'1  4/18/2024 01:22:00
 3900   0'1   0'0         0'1  4/18/2024 01:22:00
 3950   0'1   0'0         0'1  4/18/2024 01:22:00
 4000   0'1   -0'1   0'1   0'1   0'1   0'2  4/18/2024 10:10:00
 4050   0'2   0'0         0'2  4/18/2024 01:22:00
 4100   0'4   0'0         0'4  4/18/2024 01:22:00
 4150   0'5   -0'2   0'5   0'5   0'5   0'7  4/18/2024 09:09:00
 4200   1'1   -0'6   1'6   1'7   1'1   1'7  4/18/2024 09:49:00
 4250   2'1   -1'4   3'5   3'5   2'1   3'5  4/18/2024 09:51:00
 4300   3'7   -2'3   5'7   6'0   3'7   6'2  4/18/2024 09:55:00
 4350   9'6   0'0         9'6  4/18/2024 01:22:00
 4400   10'0   -4'0   10'0   10'0   10'0   14'0  4/18/2024 09:55:00
 4450   18'6   0'0         18'6  4/18/2024 01:22:00
 4500   23'4   0'0         23'4  4/18/2024 01:22:00
 4550   28'3   0'0         28'3  4/18/2024 01:22:00
 4600   33'3   0'0         33'3  4/18/2024 01:22:00
 4650   38'3   0'0         38'3  4/18/2024 01:22:00
 4700   38'4   -4'7   38'4   38'4   38'4   43'3  4/18/2024 09:49:00
 4750   48'3   0'0         48'3  4/18/2024 01:22:00
 4800   53'3   0'0         53'3  4/18/2024 01:22:00
 4850   58'3   0'0         58'3  4/18/2024 01:22:00
 4900   63'3   0'0         63'3  4/18/2024 01:22:00
 4950   68'3   0'0         68'3  4/18/2024 01:22:00
 5000   73'3   0'0         73'3  4/18/2024 01:22:00
 5050   78'3   0'0         78'3  4/18/2024 01:22:00
 5100   83'3   0'0         83'3  4/18/2024 01:22:00
 5150   88'3   0'0         88'3  4/18/2024 01:22:00
 5200   93'3   0'0         93'3  4/18/2024 01:22:00
 5300   103'3   0'0         103'3  4/18/2024 01:22:00
 5350   108'3   0'0         108'3  4/18/2024 01:22:00
 5400   113'2   0'0         113'2  4/18/2024 01:22:00
 5500   123'2   0'0         123'2  4/18/2024 01:22:00
 5600   133'2   0'0         133'2  4/18/2024 01:22:00
 5700   143'2   0'0         143'2  4/18/2024 01:22:00
 5800   153'2   0'0         153'2  4/18/2024 01:22:00
 5900   163'2   0'0         163'2  4/18/2024 01:22:00
 6100   183'2   0'0         183'2  4/18/2024 01:22:00
 6200   193'2   0'0         193'2  4/18/2024 01:22:00
 6300   203'2   0'0         203'2  4/18/2024 01:22:00
 6500   223'2   0'0         223'2  4/18/2024 01:22:00
 6700   243'2   0'0         243'2  4/18/2024 01:22:00
 7500   323'2   0'0         323'2  4/18/2024 01:22:00
 8700   443'2   0'0         443'2  4/18/2024 01:22:00
 9000   473'2   0'0         473'2  4/18/2024 01:22:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN